Pricing
Start for free, upgrade when you need more power. Pay only for the credits you use. No hidden fees.
Perfect for trying out BuildLabs.
5 daily credits · up to 30/month
For developers building serious projects.
$0.25/credit
For teams and agencies shipping at scale.
$0.50/credit
For organizations with custom needs.
Tailored pricing for your organization
Need more credits? Purchase one-time credit packs anytime. Available for Pro and Business plans.
50
credits
$15
$0.30/cr
100
credits
$28
$0.28/cr
200
credits
$54
$0.27/cr
500
credits
$130
$0.26/cr
1k
credits
$250
$0.25/cr
Top-up credits never expire while your subscription is active (max 12 months).
See exactly what's included in each plan.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Daily bonus credits | 5/day | 5/day | 5/day | 5/day |
| Monthly credit quota | Up to 30 | 100–10,000 | 100–10,000 | Custom |
| Active projects | 2 | Unlimited | Unlimited | Unlimited |
| Full-stack (backend + DB) | ||||
| Private projects | ||||
| Credit rollovers | Up to 2x | Up to 2x | ||
| On-demand top-ups | ||||
| Custom domains | ||||
| Remove BuildLabs badge | ||||
| Code export | ||||
| BuildLabs Cloud | Free tier | $5/mo included | $10/mo included | Custom |
| Support | Community | Priority | Priority | Dedicated + SLA |
| Team workspace | ||||
| Role-based access | ||||
| SSO / SAML | ||||
| Audit logs | ||||
| Security center | ||||
| Internal publish | ||||
| SCIM provisioning | ||||
| IP Allowlist | ||||
| Webhooks | ||||
| Public API & API Keys | ||||
| Design templates | ||||
| Dedicated support & SLA |
Enterprise plans include dedicated support, custom onboarding, SLA, and tailored credit pricing for your organization.